27 de marzo, sismo 4,3ºRichter NORTHERN SUMATRA, INDONESIA
- This event has been reviewed by a seismologist.
| Magnitude | 4.3 |
|---|---|
| Date-Time |
|
| Location | 1.423°N, 99.167°E |
| Depth | 34.6 km (21.5 miles) (poorly constrained) |
| Region | NORTHERN SUMATRA, INDONESIA |
| Distances | 12 km (7 miles) WNW of Padangsidempuan, Indonesia 56 km (34 miles) SE of Sibolga, Indonesia 94 km (58 miles) SW of Bandar, Indonesia 105 km (65 miles) SW of Rantauprapat, Indonesia |
| Location Uncertainty | horizontal +/- 12.5 km (7.8 miles); depth +/- 34.8 km (21.6 miles) |
| Parameters | NST= 14, Nph= 14, Dmin=143.1 km, Rmss=1.11 sec, Gp= 76°, M-type=body wave magnitude (Mb), Version=5 |
| Source |
fuente: usgs
|
Comentarios