30 de enero, sismo 5,2ºRichter XIZANG-QINGHAI BORDER REGION
- This event has been reviewed by a seismologist.
| Magnitude | 5.2 |
|---|---|
| Date-Time |
|
| Location | 32.847°N, 94.706°E |
| Depth | 37.1 km (23.1 miles) |
| Region | XIZANG-QINGHAI BORDER REGION |
| Distances | 121 km (75 miles) NNE of Dartang, China 296 km (183 miles) ENE of Nagqu, China 302 km (187 miles) NW of Qamdo, China 394 km (244 miles) S of Golmud He, China |
| Location Uncertainty | horizontal +/- 13.9 km (8.6 miles); depth +/- 7.9 km (4.9 miles) |
| Parameters | NST=140, Nph=142, Dmin=853.8 km, Rmss=1.27 sec, Gp= 29°, M-type=body wave magnitude (Mb), Version=8 |
| Source |
fuente:usgs
|
Comentarios