26 de febrero, sismo 4,4ºRichter TURKMENISTAN
Earthquake Details
- This event has been reviewed by a seismologist.
| Magnitude | 4.4 |
|---|---|
| Date-Time |
|
| Location | 39.609°N, 54.561°E |
| Depth | 34.1 km (21.2 miles) set by location program |
| Region | TURKMENISTAN |
| Distances | 19 km (11 miles) NE of Balkanabat, Turkmenistan 44 km (27 miles) N of Gumdag, Turkmenistan 91 km (56 miles) WNW of Gazanjyk, Turkmenistan 144 km (89 miles) ESE of Turkmenbasy, Turkmenistan |
| Location Uncertainty | horizontal +/- 8.8 km (5.5 miles); depth fixed by location program |
| Parameters | NST= 47, Nph= 47, Dmin=361.4 km, Rmss=1.06 sec, Gp= 86°, M-type=body wave magnitude (Mb), Version=6 |
| Source |
fuente. usgs
|
Comentarios