29 de marzo, sismo 4,3ºRichter SOUTH OF PANAMA
- This event has been reviewed by a seismologist.
| Magnitude | 4.3 |
|---|---|
| Date-Time |
|
| Location | 6.673°N, 82.633°W |
| Depth | 21.2 km (13.2 miles) |
| Region | SOUTH OF PANAMA |
| Distances | 153 km (95 miles) S of Punta de Burica, Panama 180 km (111 miles) S of Puerto Armuelles, Panama 188 km (116 miles) S of Pedregal, Panama 195 km (121 miles) S of David, Panama |
| Location Uncertainty | horizontal +/- 22 km (13.7 miles); depth +/- 11.7 km (7.3 miles) |
| Parameters | NST= 22, Nph= 25, Dmin=414.1 km, Rmss=1.21 sec, Gp=166°, M-type=body wave magnitude (Mb), Version=5 |
| Source |
fuente: usgs
|
Comentarios