31 de marzo, sismo 4,6ºRichter CAUCASUS REGION, RUSSIA
- This event has been reviewed by a seismologist.
| Magnitude | 4.6 |
|---|---|
| Date-Time |
|
| Location | 42.775°N, 46.852°E |
| Depth | 43.8 km (27.2 miles) |
| Region | CAUCASUS REGION, RUSSIA |
| Distances | 2 km (1 miles) NNE of Gimry, Russia 22 km (13 miles) W of Buynaksk, Russia 25 km (15 miles) W of Nizhneye Kazanishche, Russia 46 km (28 miles) WSW of Leninkent, Russia |
| Location Uncertainty | horizontal +/- 18.1 km (11.2 miles); depth +/- 7.3 km (4.5 miles) |
| Parameters | NST= 75, Nph= 76, Dmin=209.3 km, Rmss=0.75 sec, Gp= 97°, M-type=body wave magnitude (Mb), Version=5 |
| Source |
fuente: usgs
|
Comentarios