27 de febrero, sismo 4,6ºRichter HOKKAIDO, JAPAN REGION
- This event has been reviewed by a seismologist.
Magnitude | 4.6 |
---|---|
Date-Time |
|
Location | 41.538°N, 142.148°E |
Depth | 73.4 km (45.6 miles) |
Region | HOKKAIDO, JAPAN REGION |
Distances | 82 km (50 miles) ENE of Mutsu, Japan 89 km (55 miles) SSW of Shizunai, Japan 115 km (71 miles) NE of Misawa, Japan 120 km (74 miles) ESE of Hakodate, Japan |
Location Uncertainty | horizontal +/- 21.2 km (13.2 miles); depth +/- 10.2 km (6.3 miles) |
Parameters | NST= 50, Nph= 51, Dmin=99.1 km, Rmss=0.76 sec, Gp= 83°, M-type=body wave magnitude (Mb), Version=8 |
Source |
fuente: usgs
|
Comentarios