INFORME DE PRECIPITACIONES Domingo 30 de agosto de 2015
INFORME DE PRECIPITACIONES Domingo 30 de agosto de 2015 | ||||||
---|---|---|---|---|---|---|
Ciudad | Últimas 24 horas | Total a la fecha | Normal a la fecha | Año pasado igual fecha | Deficit o Superavit | Normal Anual |
Arica | s/p | 1.8 | 0.5 | 0.7 | >100 | 0.5 |
Iquique | s/p | 4.4 | 0.4 | s/p | >100 | 0.6 |
Calama | s/p | 17.1 | 5.2 | 3.0 | >100 | 5.7 |
Antofagasta | s/p | 38.4 | 1.0 | 0.2 | >100 | 1.7 |
Caldera | 0.0 | 35.2 | s/i | 7.5 | s/i | s/i |
La Serena | s/p | 67.1 | 69.8 | 65.0 | -4 | 78.5 |
Valparaíso | s/p | 190.4 | 325.4 | 246.6 | -41 | 372.5 |
Rodelillo | s/p | 310.4 | s/i | 300.4 | s/i | s/i |
Pudahuel | s/p | 141.6 | 223.7 | 124.8 | -37 | 261.6 |
Santiago | s/p | 161.6 | 262.3 | 164.9 | -38 | 312.5 |
Tobalaba | s/p | 181.0 | 281.1 | 215.7 | -36 | 347.2 |
Juan Fernández | 1.0 | 618.4 | 829.7 | 670.1 | -25 | 1041.5 |
Curicó | s/p | 399.4 | 568.9 | 505.6 | -30 | 701.9 |
Chillán | 1.4 | 746.6 | 868.7 | 830.8 | -14 | 1107.0 |
Concepción | 0.0 | 536.4 | 883.3 | 850.6 | -39 | 1110.1 |
Temuco | 4.9 | 896.9 | 859.8 | 737.9 | 4 | 1157.4 |
Valdivia | s/p | 1668.4 | 1456.0 | 1427.1 | 15 | 1871.0 |
Osorno | 0.9 | 954.6 | 1019.8 | 1062.3 | -6 | 1331.8 |
Puerto Montt | 8.4 | 1095.3 | 1309.9 | 1168.6 | -16 | 1802.5 |
Coyhaique | 6.3 | 948 | 923.1 | 758.7 | 3 | 1205.9 |
Balmaceda | s/p | 412.7 | 469.5 | 333.3 | -12 | 611.6 |
Punta Arenas | 0.0 | 373.4 | 260.7 | 209.0 | 43 | 375.7 |
s/i = Sin información s/p = Sin precipitación 0.0 = Trazas de precipitación | ||||||
Informe emitido con información de las 09:00 hora local |
Fuente. Dirección Meteorológica de Chile
Comentarios