29 de enero, sismo 4,8ºRichter HOKKAIDO, JAPAN REGION
- This event has been reviewed by a seismologist.
Magnitude | 4.8 |
---|---|
Date-Time |
|
Location | 42.658°N, 144.056°E |
Depth | 48.5 km (30.1 miles) |
Region | HOKKAIDO, JAPAN REGION |
Distances | 43 km (26 miles) SW of Kushiro, Japan 75 km (46 miles) ESE of Obihiro, Japan 79 km (49 miles) ESE of Otofuke, Japan 127 km (78 miles) S of Kitami, Japan |
Location Uncertainty | horizontal +/- 5.1 km (3.2 miles); depth +/- 6 km (3.7 miles) |
Parameters | NST=159, Nph=159, Dmin=103.1 km, Rmss=0.73 sec, Gp=126°, M-type=body wave magnitude (Mb), Version=6 |
Source |
|
fuente. usgs
Comentarios