30 de enero, sismo 5,4ºRichter PHILIPPINE ISLANDS REGION
- This event has been reviewed by a seismologist.
Magnitude | 5.4 |
---|---|
Date-Time |
|
Location | 10.558°N, 126.684°E |
Depth | 46 km (28.6 miles) |
Region | PHILIPPINE ISLANDS REGION |
Distances | 89 km (55 miles) NE of San Isidro, Philippines 116 km (72 miles) ESE of Guiuan, Philippines 154 km (95 miles) NE of Placer, Philippines 156 km (96 miles) ENE of Surigao, Philippines |
Location Uncertainty | horizontal +/- 18.6 km (11.6 miles); depth +/- 8.9 km (5.5 miles) |
Parameters | NST=102, Nph=115, Dmin=404.1 km, Rmss=1.14 sec, Gp=104°, M-type=body wave magnitude (Mb), Version=8 |
Source |
fuente: usgs
|
Comentarios