31 de enero, sismo 4,5ºRichter KERKIRA REGION, GREECE
- This event has been reviewed by a seismologist.
Magnitude | 4.5 |
---|---|
Date-Time |
|
Location | 39.864°N, 19.747°E |
Depth | 10 km (6.2 miles) |
Region | KERKIRA REGION, GREECE |
Distances | 15 km (9 miles) NNE of Agios Georgis, Greece 21 km (13 miles) W of Sarande, Albania 30 km (18 miles) NNW of Kerkyra, Greece 40 km (24 miles) SW of Gjirokaster, Albania |
Location Uncertainty | horizontal +/- 10.8 km (6.7 miles); depth +/- 3 km (1.9 miles) |
Parameters | NST= 34, Nph= 51, Dmin=164.8 km, Rmss=1.59 sec, Gp= 68°, M-type=body wave magnitude (Mb), Version=9 |
Source |
fuente. usgs
|
Comentarios