31 de enero, sismo 4,4ºRicher ANDAMAN ISLANDS, INDIA REGION
- This event has been reviewed by a seismologist.
Magnitude | 4.4 |
---|---|
Date-Time |
|
Location | 14.375°N, 92.854°E |
Depth | 27.2 km (16.9 miles) |
Region | ANDAMAN ISLANDS, INDIA REGION |
Distances | 295 km (183 miles) N of Bamboo Flat, India 299 km (185 miles) N of Port Blair, India 334 km (207 miles) SW of Pathein, Myanmar 341 km (211 miles) SW of Mawlamyinegyunn, Myanmar |
Location Uncertainty | horizontal +/- 33.8 km (21.0 miles); depth +/- 10.2 km (6.3 miles) |
Parameters | NST= 13, Nph= 13, Dmin=301.7 km, Rmss=1.36 sec, Gp=108°, M-type=body wave magnitude (Mb), Version=5 |
Source |
fuente. usgs
|
Comentarios