28 de marzo,sismo 4,1ºRichter Montenegro
- This event has been reviewed by a seismologist.
Magnitude | 4.1 |
---|---|
Date-Time |
|
Location | 42.324°N, 18.849°E |
Depth | 9.1 km (5.7 miles) |
Region | MONTENEGRO |
Distances | 3 km (1 miles) NNE of Budva, Montenegro 9 km (5 miles) SW of Cetinje, Montenegro 29 km (18 miles) ESE of Herceg-Novi, Montenegro 32 km (19 miles) NW of Bar, Montenegro |
Location Uncertainty | horizontal +/- 10.6 km (6.6 miles); depth +/- 8.5 km (5.3 miles) |
Parameters | NST= 39, Nph= 50, Dmin=35.6 km, Rmss=1.49 sec, Gp= 61°, M-type=body wave magnitude (Mb), Version=7 |
Source |
fuente: usgs
|
Comentarios