30 de marzo, sismo 5,6ºRchter MINDANAO, PHILIPPINES
- This event has been reviewed by a seismologist.
Magnitude | 5.6 |
---|---|
Date-Time |
|
Location | 9.954°N, 126.231°E |
Depth | 90.4 km (56.2 miles) |
Region | MINDANAO, PHILIPPINES |
Distances | 17 km (10 miles) ENE of San Isidro, Philippines 79 km (49 miles) ENE of Placer, Philippines 85 km (52 miles) ENE of Surigao, Philippines 103 km (64 miles) N of Tandag, Philippines |
Location Uncertainty | horizontal +/- 3.8 km (2.4 miles); depth +/- 6.9 km (4.3 miles) |
Parameters | NST=195, Nph=195, Dmin=327 km, Rmss=0.8 sec, Gp= 43°, M-type=teleseismic moment magnitude (Mw), Version=A |
Source |
|
Event ID | usb000fwb9 fuente. usgs |
Comentarios