30 de marzo, sismo 4,3ºRichter SOUTHEAST OF EASTER ISLAND
- This event has been reviewed by a seismologist.
Magnitude | 4.3 |
---|---|
Date-Time |
|
Location | 35.806°S, 99.678°W |
Depth | 10 km (6.2 miles) |
Region | SOUTHEAST OF EASTER ISLAND |
Distances | 1330 km (826 miles) SE of Easter Island, Chile 2326 km (1445 miles) W of Lebu, Chile 2333 km (1449 miles) W of Ancud, Chile 2347 km (1458 miles) W of Castro, Chile |
Location Uncertainty | horizontal +/- 28.1 km (17.5 miles); depth +/- 2.9 km (1.8 miles) |
Parameters | NST= 17, Nph= 17, Dmin=>999 km, Rmss=0.51 sec, Gp=112°, M-type=body wave magnitude (Mb), Version=5 |
Source |
fuente: usgs
|
Comentarios