31 de marzo, sismo 4,1ºRichter CRETE, GREECE
- This event has been reviewed by a seismologist.
Magnitude | 4.1 |
---|---|
Date-Time |
|
Location | 35.824°N, 24.322°E |
Depth | 97.2 km (60.4 miles) |
Region | CRETE, GREECE |
Distances | 35 km (21 miles) NNE of Mouzouras, Greece 43 km (26 miles) NE of Chania, Greece 52 km (32 miles) NNW of Rethymnon, Greece 92 km (57 miles) NW of Irakleion, Greece |
Location Uncertainty | horizontal +/- 11.1 km (6.9 miles); depth +/- 8.5 km (5.3 miles) |
Parameters | NST= 50, Nph= 50, Dmin=119.2 km, Rmss=1.01 sec, Gp=176°, M-type=body wave magnitude (Mb), Version=5 fuente. usgs |
Comentarios