30 de abril, sismo 5,3ºRichter SOUTHWESTERN SIBERIA, RUSSIA
- This event has been reviewed by a seismologist.
Magnitude | 5.3 |
---|---|
Date-Time |
|
Location | 51.274°N, 92.390°E |
Depth | 16.7 km (10.4 miles) |
Region | SOUTHWESTERN SIBERIA, RUSSIA |
Distances | 40 km (24 miles) SW of Shagonar, Russia 125 km (77 miles) E of Ak-Dovurak, Russia 145 km (90 miles) N of Ulaangom, Mongolia 150 km (93 miles) WSW of Kyzyl, Russia |
Location Uncertainty | horizontal +/- 14.1 km (8.8 miles); depth +/- 5.2 km (3.2 miles) |
Parameters | NST= 86, Nph= 89, Dmin=593.3 km, Rmss=1.03 sec, Gp= 25°, M-type=body wave magnitude (Mb), Version=7 |
Source |
fuente: usgs
|
Comentarios