29 de junio, 16:14 horas, sismo 4.5° Richter a 43 km al SE de Putre
Hipocentro
| Hora Local | 16:14:45 29/06/2019 |
| Hora UTC | 20:14:45 29/06/2019 |
| Latitud | -18.548 |
| Longitud | -69.396 |
| Profundidad | 123.2 Km |
| Magnitud | 4.5 Mw GUC |
| Referencia | 43 km al SE de Putre |

| Hora Local | 16:14:45 29/06/2019 |
| Hora UTC | 20:14:45 29/06/2019 |
| Latitud | -18.548 |
| Longitud | -69.396 |
| Profundidad | 123.2 Km |
| Magnitud | 4.5 Mw GUC |
| Referencia | 43 km al SE de Putre |

Comentarios