24 de abril, sismo 4,4ºRichter SOUTHERN GREECE
- This event has been reviewed by a seismologist.
| Magnitude | 4.4 |
|---|---|
| Date-Time |
|
| Location | 36.760°N, 22.916°E |
| Depth | 9.8 km (6.1 miles) |
| Region | SOUTHERN GREECE |
| Distances | 2 km (1 miles) WSW of Sykea, Greece 55 km (34 miles) SE of Sparta, Greece 78 km (48 miles) ESE of Kalamata, Greece 90 km (55 miles) S of Nafplio, Greece |
| Location Uncertainty | horizontal +/- 25.3 km (15.7 miles); depth +/- 8 km (5.0 miles) |
| Parameters | Nph= 0, Dmin=0 km, Rmss=0.95 sec, Gp= 0, M-type=local magnitude (ML), Version=6 |
| Source |
fuente. usgs
|
Comentarios