24 de abril, sismo 4,8ºRichter KYUSHU, JAPAN
- This event has been reviewed by a seismologist.
| Magnitude | 4.8 |
|---|---|
| Date-Time |
|
| Location | 32.908°N, 131.505°E |
| Depth | 66.1 km (41.1 miles) |
| Region | KYUSHU, JAPAN |
| Distances | 11 km (6 miles) SE of Takedamachi, Japan 34 km (21 miles) SW of Usuki, Japan 37 km (22 miles) SSW of Oita-shi, Japan 37 km (22 miles) W of Saiki, Japan |
| Location Uncertainty | horizontal +/- 29.9 km (18.6 miles); depth +/- 12.1 km (7.5 miles) |
| Parameters | NST= 34, Nph= 37, Dmin=63.5 km, Rmss=0.71 sec, Gp=144°, M-type=body wave magnitude (Mb), Version=5 |
| Source |
fuente. usgs
|
Comentarios